Main Content

Home » 3483 ELIZABETH STREET, CHOCTAW, OK 73020

3483 ELIZABETH STREET, CHOCTAW, OK 73020

3483 Elizabeth Street, Choctaw, OK 73020 | Slideshow Image #1
3483 Elizabeth Street, Choctaw, OK 73020 | Slideshow Image #2
3483 Elizabeth Street, Choctaw, OK 73020 | Slideshow Image #3
3483 Elizabeth Street, Choctaw, OK 73020 | Slideshow Image #4
3483 Elizabeth Street, Choctaw, OK 73020 | Slideshow Image #5
3483 Elizabeth Street, Choctaw, OK 73020 | Slideshow Image #6
3483 Elizabeth Street, Choctaw, OK 73020 | Slideshow Image #7
3483 Elizabeth Street, Choctaw, OK 73020 | Slideshow Image #8
3483 Elizabeth Street, Choctaw, OK 73020 | Slideshow Image #9
3483 Elizabeth Street, Choctaw, OK 73020 | Slideshow Image #10
3483 Elizabeth Street, Choctaw, OK 73020 | Slideshow Image #11
3483 Elizabeth Street, Choctaw, OK 73020 | Slideshow Image #12
3483 Elizabeth Street, Choctaw, OK 73020 | Slideshow Image #13
3483 Elizabeth Street, Choctaw, OK 73020 | Slideshow Image #14
3483 Elizabeth Street, Choctaw, OK 73020 | Slideshow Image #15
3483 Elizabeth Street, Choctaw, OK 73020 | Slideshow Image #16
3483 Elizabeth Street, Choctaw, OK 73020 | Slideshow Image #17
3483 Elizabeth Street, Choctaw, OK 73020 | Slideshow Image #18
3483 Elizabeth Street, Choctaw, OK 73020 | Slideshow Image #19
3483 Elizabeth Street, Choctaw, OK 73020 | Slideshow Image #20
3483 Elizabeth Street, Choctaw, OK 73020 | Slideshow Image #21
3483 Elizabeth Street, Choctaw, OK 73020 | Slideshow Image #22
3483 Elizabeth Street, Choctaw, OK 73020 | Slideshow Image #23
3483 Elizabeth Street, Choctaw, OK 73020 | Slideshow Image #24
3483 Elizabeth Street, Choctaw, OK 73020 | Slideshow Image #25
3483 Elizabeth Street, Choctaw, OK 73020 | Slideshow Image #26
3483 Elizabeth Street, Choctaw, OK 73020 | Slideshow Image #27
3483 Elizabeth Street, Choctaw, OK 73020 | Slideshow Image #28
Scroll Down For Property Details
3483 Elizabeth Street, Choctaw, OK 73020 | Slideshow Image #1
3483 Elizabeth Street, Choctaw, OK 73020 | Slideshow Image #2
3483 Elizabeth Street, Choctaw, OK 73020 | Slideshow Image #3
3483 Elizabeth Street, Choctaw, OK 73020 | Slideshow Image #4
3483 Elizabeth Street, Choctaw, OK 73020 | Slideshow Image #5
3483 Elizabeth Street, Choctaw, OK 73020 | Slideshow Image #6
3483 Elizabeth Street, Choctaw, OK 73020 | Slideshow Image #7
3483 Elizabeth Street, Choctaw, OK 73020 | Slideshow Image #8
3483 Elizabeth Street, Choctaw, OK 73020 | Slideshow Image #9
3483 Elizabeth Street, Choctaw, OK 73020 | Slideshow Image #10
3483 Elizabeth Street, Choctaw, OK 73020 | Slideshow Image #11
3483 Elizabeth Street, Choctaw, OK 73020 | Slideshow Image #12
3483 Elizabeth Street, Choctaw, OK 73020 | Slideshow Image #13
3483 Elizabeth Street, Choctaw, OK 73020 | Slideshow Image #14
3483 Elizabeth Street, Choctaw, OK 73020 | Slideshow Image #15
3483 Elizabeth Street, Choctaw, OK 73020 | Slideshow Image #16
3483 Elizabeth Street, Choctaw, OK 73020 | Slideshow Image #17
3483 Elizabeth Street, Choctaw, OK 73020 | Slideshow Image #18
3483 Elizabeth Street, Choctaw, OK 73020 | Slideshow Image #19
3483 Elizabeth Street, Choctaw, OK 73020 | Slideshow Image #20
3483 Elizabeth Street, Choctaw, OK 73020 | Slideshow Image #21
3483 Elizabeth Street, Choctaw, OK 73020 | Slideshow Image #22
3483 Elizabeth Street, Choctaw, OK 73020 | Slideshow Image #23
3483 Elizabeth Street, Choctaw, OK 73020 | Slideshow Image #24
3483 Elizabeth Street, Choctaw, OK 73020 | Slideshow Image #25
3483 Elizabeth Street, Choctaw, OK 73020 | Slideshow Image #26
3483 Elizabeth Street, Choctaw, OK 73020 | Slideshow Image #27
3483 Elizabeth Street, Choctaw, OK 73020 | Slideshow Image #28
Home » 3483 ELIZABETH STREET, CHOCTAW, OK 73020
3483 Elizabeth Street Choctaw, OK 73020
Listing #1218387
Seller's Representative: Dareika D Morrison, Next Step Realty 405-896-9620
  • Beds 3
  • Garage 2
  • Baths 2
  • SQFT 1,551
$299,900
  • Status Active
  • Year Built 2026
  • Property Type house

About This Property

Need more space than the typical new construction lot offers, but don't want to maintain 2--5 acres? This Choctaw new construction home sits on 0.44 acres MOL and offers added flexibility for future use. Outbuildings and sheds are allowed, and the approximate 87.50 x 218.58 MOL lot dimensions provide room for options many smaller-lot subdivisions cannot offer. The seller intentionally left room south of the existing driveway so a buyer may add a second driveway for additional parking, a future shop, outbuilding, or other improvements, subject to buyer verification. The City of Choctaw allows accessory dwelling units for short-term or family-occupied use, creating additional flexibility for buyers who may want future living space on the property. Buyer to verify intended use, permit requirements, zoning, and approvals with the City of Choctaw. Inside, the kitchen anchors the main living area with a large island for seating, abundant cabinetry, open shelving, generous counter space, and high-end granite. A custom mudroom-style drop zone near the front entry adds function for coats, shoes, umbrellas, and everyday essentials. The primary suite includes a walk-in closet, single vanity, and walk-in shower. Secondary bedrooms offer deep closet space, while the hall bath features a single vanity with tub/shower combo. The laundry room also serves as a pantry and utility space with ample shelving. Flooring includes luxury vinyl plank in the kitchen, living room, and laundry room, tile in the bathrooms, and carpet in the bedrooms. Class 3 impact-resistant shingles may help with insurance premiums.

Property Details

Location Information +
Interior Features +
Exterior Features +
School +
Additional Information +
Seller's Representative: Dareika D Morrison, Next Step Realty 405-896-9620
2026 MLSOK, Inc. We do not attempt to verify the currency, completeness, accuracy, or authenticity of the data contained herein. Information is subject to verification by all parties and is subject to transcription and transmission errors. All information is provided as-is. The listing information provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective purchasers. This data is copyrighted and may not be transmitted, retransmitted, copied, framed, repurposed, or altered in any way for any other site, individual, and/or purpose without the express written permission of MLSOK, Inc. The listing broker's offer of compensation is made only to participants of the MLS where the listing is filed.
MLSOK - OKCMAR data last updated at July 28, 2026, 11:36 AM CT
Real Estate IDX Powered by iHomefinder

CONTACT US

Got any questions? Get in touch